Blue Valley Schools
Addressing Questions & Concerns
Blue Valley Schools strives to create and maintain open, inclusive, two-way communication with families. To assist families and other members of our community in understanding the most effective and efficient means of communicating questions, concerns and comments, we have outlined steps for communication. As a district, we believe that the first contact with questions and concerns should be to the staff member listed in Level 1, as that person is closest to the situation and will usually have the most information. If you feel further discussion is warranted, the following chart can be used as a guide for whom to call when questions arise on the most common topics.
decorative-rule
| Areas of Concern | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
|---|---|---|---|---|---|---|
| Academics, Curriculum Instruction & Assessment | Teacher | Assistant Principal | Principal | Director of Curriculum & Instruction or Director of Academic Programs & Accountability | Chief Academic Officer | Superintendent |
| Activities & Athletics | Coach/Sponsor | Activities/Athletic Director or Asst. Principal | Principal | Director of School Administration | Chief of Schools | Superintendent |
| Discipline | Teacher | Assistant Principal | Principal | Executive Director/Director of School Administration | Chief of Schools | Superintendent |
| Facilities, Grounds & Maintenance | Assistant Principal | Principal | Coordinator Facilities & Operations | Chief Operations Officer | Superintendent | Board of Education |
| Food Service | School Kitchen Manager | Principal | Coordinator Food & Nutrition Services | Director Food & Nutrition Services | Chief Operations Officer | Superintendent |
| General Concerns | Teacher | Assistant Principal | Principal | District Level Directors | Chief of Schools | Superintendent |
| SEL & Mental Health | Teacher | School Counselor, Social Worker or Psychologist | Principal | Assistant Director of Student & Family Services | Chief of Support Services | Superintendent |
| Special Education | Teacher | Assistant Principal | Principal | Executive Director of Special Education | Chief of Support Services | Superintendent |
| Transportation | Assistant Principal | Principal | Transportation Coordinator | Director Business Operations | Chief Operations Officer | Superintendent |
